| name | grade | number | rounds | result | ||||
|---|---|---|---|---|---|---|---|---|
| r1 | r2 | r3 | r4 | r5 | ||||
| Robertson, Ian | 2166 | 1 | 1 | 1 | 2 | 3 | 3.5 | |
| Guilian, Philip | 2151 | 2 | 0 | 1 | 2 | 3 | 4 | 2nd |
| Marks, Ian | 1919 | 3 | 1 | 2 | 2.5 | 3 | 3 | |
| Will, Douglas | 1858 | 4 | 1 | 2 | 2.5 | 3 | 3.5 | |
| Heron, Don | 1798 | 5 | 1 | 2 | 2.5 | 2.5 | 2.5 | |
| Mason, Ian | 1782 | 6 | 1 | 2 | 2.5 | 3.5 | 4.5 | 1st |
| McBride, John | 1749 | 7 | 1 | 1 | 2 | 3 | 3 | |
| Smith, John | 1858 | 8 | 0.5 | 1.5 | 1.5 | 2.5 | 3.5 | |
| Smith, Stephen | 1629 | 9 | 0.5 | 0.5 | 1.5 | 1.5 | 2.5 | |
| Monaghan, Mark | 1628 | 10 | 1 | 1 | 2 | 2 | 3 | |
| Watson, Jim | 1627 | 11 | 0 | 0 | 1 | 2 | 2.5 | |
| Murphy, George | 1521 | 12 | 0.5 | 1.5 | 1.5 | 2.5 | 3.5 | |
| Hewitt, David | 1519 | 13 | 0 | 0.5 | 1 | 2 | 3 | GP |
| Cunningham, Jim | 1514 | 14 | 1 | 1 | 1 | 2 | 2 | |
| Scott, Alex | 1480 | 15 | 0 | 1 | 1 | 1 | 1.5 | |
| Heathwood, Richard | 1439 | 16 | 0 | 0.5 | 1 | 2 | 2.5 | |
| Cubitt, David | 1374 | 18 | 0 | 1 | 1 | 1 | 1.5 | |
| Anderson, George | 1367 | 19 | 0 | 0.5 | 0.5 | 0.5 | 1.5 | |
| Horne, Peter | 1364 | 20 | 0.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
| Watson, David | 1169 | 21 | 0.5 | 0.5 | 1.5 | 1.5 | 1.5 | |
| Bradshaw, Jason | 1063 | 22 | 0 | 0.5 | 0.5 | 1.5 | 2.5 | |
| O'Rourke, Bryan | 1006 | 23 | 0 | 0 | 0 | 0 | 0 | |
Note (news flash from Grangemouth).
The East of Scotland is on and will be held on the last weekend in May.
Prize giving,
grading prize,
Ian Mason in the foreground,
Dave Hewitt receiving the prize.
Prize giving,
second prize,
Ian Mason in the foreground,
Philip Guilian receiving the prize.
Prize giving,
first prize,
Ian Mason receiving his prize.
Updated 11/10/2007